Re: Les projections de Meadows de 2002
Publié : 26 juil. 2024, 20:07
ah mais contrairement à Jeudi je ne prétends pas du tout qu' on pourra faire 10 fois plus de PIB avec ces énergies renouvelables ..... Quoique ca dépend de l'échelle temporelle qu' on se donne.
La croissance des pays avancés devient ridicule du genre 1 à 2% par an.
Mais si on est pas pressé on aura quand même :
PIB x3.2 en 117 ans avec 1% de croissance continue (par année)
PIB x10.1 en 117 ans avec 2% de croissance continue (par année)
===================================================
dans mon tableur Excel :
Année croissance 1% croissance 2%
0 1 1
1 1.01 1.02
2 1.0201 1.0404
3 1.030301 1.061208
4 1.04060401 1.08243216
5 1.05101005 1.104080803
6 1.061520151 1.126162419
7 1.072135352 1.148685668
8 1.082856706 1.171659381
9 1.093685273 1.195092569
10 1.104622125 1.21899442
11 1.115668347 1.243374308
12 1.12682503 1.268241795
13 1.13809328 1.29360663
14 1.149474213 1.319478763
15 1.160968955 1.345868338
16 1.172578645 1.372785705
17 1.184304431 1.400241419
18 1.196147476 1.428246248
19 1.20810895 1.456811173
20 1.22019004 1.485947396
21 1.23239194 1.515666344
22 1.24471586 1.545979671
23 1.257163018 1.576899264
24 1.269734649 1.608437249
25 1.282431995 1.640605994
26 1.295256315 1.673418114
27 1.308208878 1.706886477
28 1.321290967 1.741024206
29 1.334503877 1.77584469
30 1.347848915 1.811361584
31 1.361327404 1.847588816
32 1.374940679 1.884540592
33 1.388690085 1.922231404
34 1.402576986 1.960676032
35 1.416602756 1.999889553
36 1.430768784 2.039887344
37 1.445076471 2.080685091
38 1.459527236 2.122298792
39 1.474122509 2.164744768
40 1.488863734 2.208039664
41 1.503752371 2.252200457
42 1.518789895 2.297244466
43 1.533977794 2.343189355
44 1.549317572 2.390053142
45 1.564810747 2.437854205
46 1.580458855 2.486611289
47 1.596263443 2.536343515
48 1.612226078 2.587070385
49 1.628348338 2.638811793
50 1.644631822 2.691588029
51 1.66107814 2.74541979
52 1.677688921 2.800328185
53 1.694465811 2.856334749
54 1.711410469 2.913461444
55 1.728524573 2.971730673
56 1.745809819 3.031165286
57 1.763267917 3.091788592
58 1.780900597 3.153624364
59 1.798709603 3.216696851
60 1.816696699 3.281030788
61 1.834863666 3.346651404
62 1.853212302 3.413584432
63 1.871744425 3.481856121
64 1.890461869 3.551493243
65 1.909366488 3.622523108
66 1.928460153 3.69497357
67 1.947744755 3.768873042
68 1.967222202 3.844250503
69 1.986894424 3.921135513
70 2.006763368 3.999558223
71 2.026831002 4.079549387
72 2.047099312 4.161140375
73 2.067570305 4.244363183
74 2.088246008 4.329250446
75 2.109128468 4.415835455
76 2.130219753 4.504152164
77 2.151521951 4.594235208
78 2.17303717 4.686119912
79 2.194767542 4.77984231
80 2.216715217 4.875439156
81 2.238882369 4.972947939
82 2.261271193 5.072406898
83 2.283883905 5.173855036
84 2.306722744 5.277332137
85 2.329789971 5.382878779
86 2.353087871 5.490536355
87 2.37661875 5.600347082
88 2.400384937 5.712354024
89 2.424388787 5.826601104
90 2.448632675 5.943133126
91 2.473119001 6.061995789
92 2.497850191 6.183235705
93 2.522828693 6.306900419
94 2.54805698 6.433038427
95 2.57353755 6.561699196
96 2.599272926 6.69293318
97 2.625265655 6.826791843
98 2.651518311 6.96332768
99 2.678033494 7.102594234
100 2.704813829 7.244646118
101 2.731861968 7.389539041
102 2.759180587 7.537329821
103 2.786772393 7.688076418
104 2.814640117 7.841837946
105 2.842786518 7.998674705
106 2.871214384 8.158648199
107 2.899926527 8.321821163
108 2.928925793 8.488257586
109 2.958215051 8.658022738
110 2.987797201 8.831183193
111 3.017675173 9.007806857
112 3.047851925 9.187962994
113 3.078330444 9.371722254
114 3.109113749 9.559156699
115 3.140204886 9.750339833
116 3.171606935 9.94534663
117 3.203323004 10.14425356
La croissance des pays avancés devient ridicule du genre 1 à 2% par an.
Mais si on est pas pressé on aura quand même :
PIB x3.2 en 117 ans avec 1% de croissance continue (par année)
PIB x10.1 en 117 ans avec 2% de croissance continue (par année)
===================================================
dans mon tableur Excel :
Année croissance 1% croissance 2%
0 1 1
1 1.01 1.02
2 1.0201 1.0404
3 1.030301 1.061208
4 1.04060401 1.08243216
5 1.05101005 1.104080803
6 1.061520151 1.126162419
7 1.072135352 1.148685668
8 1.082856706 1.171659381
9 1.093685273 1.195092569
10 1.104622125 1.21899442
11 1.115668347 1.243374308
12 1.12682503 1.268241795
13 1.13809328 1.29360663
14 1.149474213 1.319478763
15 1.160968955 1.345868338
16 1.172578645 1.372785705
17 1.184304431 1.400241419
18 1.196147476 1.428246248
19 1.20810895 1.456811173
20 1.22019004 1.485947396
21 1.23239194 1.515666344
22 1.24471586 1.545979671
23 1.257163018 1.576899264
24 1.269734649 1.608437249
25 1.282431995 1.640605994
26 1.295256315 1.673418114
27 1.308208878 1.706886477
28 1.321290967 1.741024206
29 1.334503877 1.77584469
30 1.347848915 1.811361584
31 1.361327404 1.847588816
32 1.374940679 1.884540592
33 1.388690085 1.922231404
34 1.402576986 1.960676032
35 1.416602756 1.999889553
36 1.430768784 2.039887344
37 1.445076471 2.080685091
38 1.459527236 2.122298792
39 1.474122509 2.164744768
40 1.488863734 2.208039664
41 1.503752371 2.252200457
42 1.518789895 2.297244466
43 1.533977794 2.343189355
44 1.549317572 2.390053142
45 1.564810747 2.437854205
46 1.580458855 2.486611289
47 1.596263443 2.536343515
48 1.612226078 2.587070385
49 1.628348338 2.638811793
50 1.644631822 2.691588029
51 1.66107814 2.74541979
52 1.677688921 2.800328185
53 1.694465811 2.856334749
54 1.711410469 2.913461444
55 1.728524573 2.971730673
56 1.745809819 3.031165286
57 1.763267917 3.091788592
58 1.780900597 3.153624364
59 1.798709603 3.216696851
60 1.816696699 3.281030788
61 1.834863666 3.346651404
62 1.853212302 3.413584432
63 1.871744425 3.481856121
64 1.890461869 3.551493243
65 1.909366488 3.622523108
66 1.928460153 3.69497357
67 1.947744755 3.768873042
68 1.967222202 3.844250503
69 1.986894424 3.921135513
70 2.006763368 3.999558223
71 2.026831002 4.079549387
72 2.047099312 4.161140375
73 2.067570305 4.244363183
74 2.088246008 4.329250446
75 2.109128468 4.415835455
76 2.130219753 4.504152164
77 2.151521951 4.594235208
78 2.17303717 4.686119912
79 2.194767542 4.77984231
80 2.216715217 4.875439156
81 2.238882369 4.972947939
82 2.261271193 5.072406898
83 2.283883905 5.173855036
84 2.306722744 5.277332137
85 2.329789971 5.382878779
86 2.353087871 5.490536355
87 2.37661875 5.600347082
88 2.400384937 5.712354024
89 2.424388787 5.826601104
90 2.448632675 5.943133126
91 2.473119001 6.061995789
92 2.497850191 6.183235705
93 2.522828693 6.306900419
94 2.54805698 6.433038427
95 2.57353755 6.561699196
96 2.599272926 6.69293318
97 2.625265655 6.826791843
98 2.651518311 6.96332768
99 2.678033494 7.102594234
100 2.704813829 7.244646118
101 2.731861968 7.389539041
102 2.759180587 7.537329821
103 2.786772393 7.688076418
104 2.814640117 7.841837946
105 2.842786518 7.998674705
106 2.871214384 8.158648199
107 2.899926527 8.321821163
108 2.928925793 8.488257586
109 2.958215051 8.658022738
110 2.987797201 8.831183193
111 3.017675173 9.007806857
112 3.047851925 9.187962994
113 3.078330444 9.371722254
114 3.109113749 9.559156699
115 3.140204886 9.750339833
116 3.171606935 9.94534663
117 3.203323004 10.14425356
